AJ Johnson
#14 · G · New Orleans Pelicans
No upcoming game scheduled.
Recent Form & Trends
Top 5 stats — last-10-game averages, how often they beat the line, the direction they're trending, and how this year stacks up against seasons past.
Points
Line 2
2025-26
2.3
Rebounds
Line 1
2025-26
1.1
Assists
Line 1
2025-26
1.2
Steals
Line 0
2025-26
0.3
Blocks
Line 0
2025-26
0.2
Last 10 Games
| Game | Opp | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|
| Apr 01L | @ MIL | 8 | 2 | 3 | 1 | 0 |
| Mar 31L | vs MIN | 0 | 1 | 1 | 0 | 0 |
| Mar 28W | @ POR | 0 | 0 | 1 | 0 | 0 |
| Mar 19L | vs ATL | 3 | 0 | 2 | 1 | 1 |
| Mar 17L | @ NO | 4 | 2 | 1 | 0 | 1 |
| Mar 13L | vs CLE | 2 | 1 | 1 | 0 | 0 |
| Mar 13W | @ MEM | 0 | 0 | 0 | 0 | 0 |
| Mar 08L | @ TOR | 0 | 0 | 0 | 0 | 0 |
| Mar 07L | @ BOS | 0 | 0 | 0 | 0 | 0 |
| Mar 04L | @ CHA | 2 | 2 | 0 | 0 | 0 |
Green = beat the listed line that game. Information only — no predictions or recommendations.
Situational SplitsReal · ESPN
How this player performs by situation this season — home vs road, conference matchups and on rest.
| Split | GP | MIN | FG | FG% | 3PT | 3P% |
|---|---|---|---|---|---|---|
| Home | 21 | 11.7 | 1.8-4.5 | 40.4 | 0.3-1.5 | 21.9 |
| Road | 27 | 7.7 | 0.7-3.0 | 23.2 | 0.2-0.9 | 20.0 |
| vs. Conference | 30 | 9.4 | 1.0-3.5 | 29.2 | 0.2-1.2 | 20.0 |
| 3+ Days Rest | 15 | 5.5 | 0.5-2.1 | 25.8 | 0.1-0.6 | 22.2 |
Market ContextSample
Illustrative player-prop lines & cross-book movement — this widget uses sample data until a live market/props feed is connected. Real game odds are on the Live Lines page. Information only, not a recommendation.
Points
opened at 20.5
Cross-Book Comparison