Jahmai Mashack
#21 · G · Memphis Grizzlies
Recent Form & Trends
Top 5 stats — last-10-game averages, how often they beat the line, the direction they're trending, and how this year stacks up against seasons past.
Points
Line 8
2025-26
8
Rebounds
Line 3
2025-26
2.9
Assists
Line 2
2025-26
1.9
Steals
Line 1
2025-26
1.1
Blocks
Line 0.5
2025-26
0.7
Last 10 Games
| Game | Opp | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|
| Mar 31L | vs PHX | 14 | 3 | 2 | 2 | 0 |
| Mar 29W | vs CHI | 17 | 2 | 2 | 1 | 0 |
| Mar 17L | @ CHI | 3 | 6 | 2 | 1 | 1 |
| Mar 13L | @ DET | 3 | 3 | 2 | 2 | 0 |
| Mar 13L | vs DAL | 8 | 4 | 6 | 2 | 0 |
| Mar 10L | @ PHI | 7 | 1 | 1 | 0 | 0 |
| Mar 09L | @ BKN | 7 | 6 | 2 | 2 | 3 |
| Mar 08L | vs LAC | 4 | 1 | 0 | 0 | 0 |
| Mar 05L | vs POR | 13 | 1 | 1 | 1 | 0 |
| Mar 01W | @ IND | 4 | 2 | 1 | 0 | 3 |
Green = beat the listed line that game. Information only — no predictions or recommendations.
Situational SplitsReal · ESPN
How this player performs by situation this season — home vs road, conference matchups and on rest.
| Split | GP | MIN | FG | FG% | 3PT | 3P% |
|---|---|---|---|---|---|---|
| Home | 12 | 20.8 | 2.8-6.4 | 42.9 | 0.8-2.5 | 33.3 |
| Road | 19 | 22.3 | 2.3-6.2 | 37.3 | 0.5-2.4 | 20.0 |
| vs. Conference | 22 | 20.5 | 2.6-6.4 | 41.4 | 0.8-2.7 | 28.8 |
| 3+ Days Rest | 10 | 16.1 | 2.2-4.9 | 44.9 | 0.5-1.5 | 33.3 |
Market ContextSample
Illustrative player-prop lines & cross-book movement — this widget uses sample data until a live market/props feed is connected. Real game odds are on the Live Lines page. Information only, not a recommendation.
Points
opened at 20.5
Cross-Book Comparison