Olivier-Maxence Prosper
#18 · F · Memphis Grizzlies
Recent Form & Trends
Top 5 stats — last-10-game averages, how often they beat the line, the direction they're trending, and how this year stacks up against seasons past.
Points
Line 15
2025-26
13.9
Rebounds
Line 4.5
2025-26
4.4
Assists
Line 1
2025-26
1.2
Steals
Line 1.5
2025-26
1.2
Blocks
Line 0
2025-26
0.2
Last 10 Games
| Game | Opp | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|
| Mar 29W | vs CHI | 12 | 4 | 1 | 1 | 0 |
| Mar 28L | vs HOU | 31 | 7 | 2 | 2 | 0 |
| Mar 26L | vs SA | 17 | 5 | 0 | 0 | 0 |
| Mar 23L | @ ATL | 8 | 3 | 1 | 4 | 0 |
| Mar 21L | @ CHA | 10 | 7 | 1 | 1 | 0 |
| Mar 21L | vs BOS | 14 | 7 | 2 | 1 | 0 |
| Mar 19W | vs DEN | 19 | 1 | 0 | 2 | 0 |
| Mar 17L | @ CHI | 13 | 3 | 0 | 0 | 1 |
| Mar 13L | @ DET | 17 | 1 | 1 | 1 | 0 |
| Mar 13L | vs DAL | 9 | 8 | 2 | 3 | 0 |
Green = beat the listed line that game. Information only — no predictions or recommendations.
Situational SplitsReal · ESPN
How this player performs by situation this season — home vs road, conference matchups and on rest.
| Split | GP | MIN | FG | FG% | 3PT | 3P% |
|---|---|---|---|---|---|---|
| Home | 26 | 18.4 | 4.0-6.7 | 58.9 | 1.1-2.7 | 40.8 |
| Road | 27 | 18.7 | 3.3-6.5 | 50.9 | 1.1-2.9 | 40.3 |
| vs. Conference | 33 | 17.8 | 3.4-6.4 | 53.3 | 1.2-2.9 | 41.1 |
| 3+ Days Rest | 13 | 14.8 | 3.3-5.8 | 56.6 | 0.6-1.8 | 33.3 |
Market ContextSample
Illustrative player-prop lines & cross-book movement — this widget uses sample data until a live market/props feed is connected. Real game odds are on the Live Lines page. Information only, not a recommendation.
Points
opened at 20.5
Cross-Book Comparison