Tristan Enaruna
#21 · F · Cleveland Cavaliers
Recent Form & Trends
Top 5 stats — last-10-game averages, how often they beat the line, the direction they're trending, and how this year stacks up against seasons past.
Points
Line 2
2025-26
2
Rebounds
Line 2
2025-26
1.8
Assists
Line 0.5
2025-26
0.5
Steals
Line 0
2025-26
0
Blocks
Line 0
2025-26
0
Last 10 Games
| Game | Opp | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|
| Feb 20W | vs BKN | 2 | 1 | 0 | 0 | 0 |
| Feb 12W | vs WSH | 2 | 1 | 0 | 0 | 0 |
| Feb 05W | @ LAC | 2 | 3 | 1 | 0 | 0 |
| Feb 02W | @ POR | 2 | 2 | 1 | 0 | 0 |
Green = beat the listed line that game. Information only — no predictions or recommendations.
Situational SplitsReal · ESPN
How this player performs by situation this season — home vs road, conference matchups and on rest.
| Split | GP | MIN | FG | FG% | 3PT | 3P% |
|---|---|---|---|---|---|---|
| Home | 4 | 11.3 | 1.8-3.5 | 50.0 | 0.8-1.8 | 42.9 |
| Road | 5 | 8.0 | 1.4-2.8 | 50.0 | 0.0-0.6 | 0.0 |
| vs. Conference | 5 | 11.4 | 2.0-3.6 | 55.6 | 0.6-1.6 | 37.5 |
| 3+ Days Rest | 7 | 7.3 | 1.3-2.9 | 45.0 | 0.1-1.0 | 14.3 |
Market ContextSample
Illustrative player-prop lines & cross-book movement — this widget uses sample data until a live market/props feed is connected. Real game odds are on the Live Lines page. Information only, not a recommendation.
Points
opened at 20.5
Cross-Book Comparison