Drew Timme
#0 · F · Phoenix Suns
No upcoming game scheduled.
Recent Form & Trends
Top 5 stats — last-10-game averages, how often they beat the line, the direction they're trending, and how this year stacks up against seasons past.
Points
Line 4.5
2025-26
4.5
Rebounds
Line 1.5
2025-26
1.6
Assists
Line 1
2025-26
1.1
Steals
Line 0.5
2025-26
0.4
Blocks
Line 0
2025-26
0
Last 10 Games
| Game | Opp | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|
| Jan 31W | @ WSH | 4 | 1 | 3 | 0 | 0 |
| Jan 29L | @ CLE | 6 | 2 | 0 | 0 | 0 |
| Jan 25W | @ DAL | 0 | 3 | 1 | 2 | 0 |
| Jan 23L | @ LAC | 0 | 1 | 1 | 0 | 0 |
| Jan 21W | @ DEN | 9 | 3 | 0 | 0 | 0 |
| Jan 19W | vs TOR | 3 | 3 | 2 | 0 | 0 |
| Jan 18L | @ POR | 21 | 2 | 4 | 2 | 0 |
| Jan 16L | vs CHA | 0 | 0 | 0 | 0 | 0 |
| Jan 14W | vs ATL | 2 | 1 | 0 | 0 | 0 |
| Jan 08L | @ SA | 0 | 0 | 0 | 0 | 0 |
Green = beat the listed line that game. Information only — no predictions or recommendations.
Situational SplitsReal · ESPN
How this player performs by situation this season — home vs road, conference matchups and on rest.
| Split | GP | MIN | FG | FG% | 3PT | 3P% |
|---|---|---|---|---|---|---|
| Home | 15 | 8.3 | 1.2-2.1 | 56.3 | 0.5-0.9 | 53.8 |
| Road | 12 | 9.2 | 1.7-2.8 | 58.8 | 0.3-1.0 | 33.3 |
| vs. Conference | 14 | 9.8 | 2.0-3.3 | 60.9 | 0.7-1.3 | 55.6 |
| 3+ Days Rest | 10 | 9.4 | 1.4-2.4 | 58.3 | 0.5-1.0 | 50.0 |
Market ContextSample
Illustrative player-prop lines & cross-book movement — this widget uses sample data until a live market/props feed is connected. Real game odds are on the Live Lines page. Information only, not a recommendation.
Points
opened at 20.5
Cross-Book Comparison