Cormac Ryan
#30 · G · Milwaukee Bucks
No upcoming game scheduled.
Recent Form & Trends
Top 5 stats — last-10-game averages, how often they beat the line, the direction they're trending, and how this year stacks up against seasons past.
Points
Line 19.5
2025-26
19.6
Rebounds
Line 4
2025-26
3.9
Assists
Line 2.5
2025-26
2.6
Steals
Line 1
2025-26
1.1
Blocks
Line 0.5
2025-26
0.3
Last 10 Games
| Game | Opp | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|
| Apr 12L | @ PHI | 22 | 10 | 4 | 1 | 0 |
| Apr 11W | vs BKN | 28 | 5 | 3 | 1 | 0 |
| Apr 08L | @ DET | 16 | 0 | 0 | 0 | 1 |
| Apr 07L | @ BKN | 14 | 5 | 2 | 0 | 0 |
| Apr 05W | vs MEM | 21 | 4 | 3 | 5 | 0 |
| Apr 04L | vs BOS | 11 | 1 | 2 | 0 | 1 |
| Apr 02L | @ HOU | 25 | 2 | 4 | 1 | 0 |
Green = beat the listed line that game. Information only — no predictions or recommendations.
Situational SplitsReal · ESPN
How this player performs by situation this season — home vs road, conference matchups and on rest.
| Split | GP | MIN | FG | FG% | 3PT | 3P% |
|---|---|---|---|---|---|---|
| Home | 5 | 24.8 | 4.6-8.0 | 57.5 | 2.6-4.6 | 56.5 |
| Road | 6 | 24.5 | 5.0-10.3 | 48.4 | 2.3-6.0 | 38.9 |
| vs. Conference | 5 | 32.6 | 6.2-13.0 | 47.7 | 3.2-7.4 | 43.2 |
| 3+ Days Rest | 2 | 6.0 | 1.0-3.5 | 28.6 | 0.5-2.5 | 20.0 |
Market ContextSample
Illustrative player-prop lines & cross-book movement — this widget uses sample data until a live market/props feed is connected. Real game odds are on the Live Lines page. Information only, not a recommendation.
Points
opened at 20.5
Cross-Book Comparison