Terance Mann
#14 · G · Brooklyn Nets
No upcoming game scheduled.
Recent Form & Trends
Top 5 stats — last-10-game averages, how often they beat the line, the direction they're trending, and how this year stacks up against seasons past.
Points
Line 7
2025-26
7.4
Rebounds
Line 3
2025-26
3.1
Assists
Line 3
2025-26
3
Steals
Line 0.5
2025-26
0.8
Blocks
Line 0
2025-26
0.1
Last 10 Games
| Game | Opp | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|
| Jan 31W | @ UTAH | 7 | 2 | 1 | 1 | 0 |
| Jan 30L | @ DEN | 12 | 6 | 1 | 0 | 0 |
| Jan 28L | @ PHX | 7 | 3 | 2 | 0 | 0 |
| Jan 26L | @ LAC | 8 | 3 | 2 | 2 | 0 |
| Jan 22L | @ NY | 2 | 0 | 0 | 0 | 0 |
| Jan 20L | vs PHX | 10 | 4 | 8 | 0 | 0 |
| Jan 19L | @ CHI | 9 | 4 | 6 | 1 | 0 |
| Jan 17W | vs CHI | 5 | 2 | 0 | 1 | 0 |
| Jan 15L | @ NO | 3 | 2 | 3 | 0 | 0 |
| Jan 13L | @ DAL | 5 | 3 | 6 | 1 | 0 |
Green = beat the listed line that game. Information only — no predictions or recommendations.
Situational SplitsReal · ESPN
How this player performs by situation this season — home vs road, conference matchups and on rest.
| Split | GP | MIN | FG | FG% | 3PT | 3P% |
|---|---|---|---|---|---|---|
| Home | 27 | 24.4 | 2.7-5.7 | 46.8 | 0.8-2.1 | 36.2 |
| Road | 36 | 24.2 | 2.7-5.9 | 44.9 | 1.0-2.7 | 36.5 |
| vs. Conference | 38 | 24.1 | 2.7-5.9 | 45.3 | 0.8-2.3 | 36.0 |
| 3+ Days Rest | 16 | 23.6 | 3.1-5.8 | 52.7 | 0.8-2.1 | 35.3 |
Market ContextSample
Illustrative player-prop lines & cross-book movement — this widget uses sample data until a live market/props feed is connected. Real game odds are on the Live Lines page. Information only, not a recommendation.
Points
opened at 20.5
Cross-Book Comparison