Caris LeVert
#12 · G · Milwaukee Bucks
Recent Form & Trends
Top 5 stats — last-10-game averages, how often they beat the line, the direction they're trending, and how this year stacks up against seasons past.
Points
Line 9
2025-26
9.1
Rebounds
Line 2.5
2025-26
2.3
Assists
Line 1.5
2025-26
1.4
Steals
Line 1
2025-26
1.1
Blocks
Line 0.5
2025-26
0.4
Last 10 Games
| Game | Opp | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|
| May 18L | vs CLE | 11 | 2 | 2 | 1 | 0 |
| May 15W | @ CLE | 8 | 3 | 3 | 1 | 1 |
| May 14L | vs CLE | 7 | 1 | 1 | 1 | 1 |
| May 12L | @ CLE | 24 | 4 | 3 | 1 | 1 |
| May 09L | @ CLE | 6 | 2 | 0 | 4 | 0 |
| May 07W | vs CLE | 8 | 2 | 1 | 0 | 0 |
| May 05W | vs CLE | 0 | 2 | 0 | 0 | 0 |
Green = beat the listed line that game. Information only — no predictions or recommendations.
Situational SplitsReal · ESPN
How this player performs by situation this season — home vs road, conference matchups and on rest.
| Split | GP | MIN | FG | FG% | 3PT | 3P% |
|---|---|---|---|---|---|---|
| Home | 30 | 18.9 | 2.8-6.3 | 43.9 | 0.7-2.7 | 27.2 |
| Road | 29 | 19.7 | 2.7-6.8 | 39.8 | 1.3-3.4 | 37.8 |
| vs. Conference | 39 | 19.1 | 2.9-6.6 | 44.2 | 1.2-3.2 | 38.4 |
| 3+ Days Rest | 10 | 18.4 | 2.1-5.5 | 38.2 | 0.7-2.6 | 26.9 |
Market ContextSample
Illustrative player-prop lines & cross-book movement — this widget uses sample data until a live market/props feed is connected. Real game odds are on the Live Lines page. Information only, not a recommendation.
Points
opened at 20.5
Cross-Book Comparison